I'll increment aircraft size as I go, and I reserve the right to sneak in a Yak-55 if/when it makes sense. Next up will be the Great Planes 41" Yak-54 with it's admirable (estimated) wing loading for a 356 sq in model.
But as the chart below shows, the ATY54 and Z8ATY54 are no slouches either, and that certainly shows in the air. I'm still deciding on the best power system for the GPY54; I've estimated a few trades below:
GP Yak-54 (ST .10) | GP Yak-54 (ST 400 on 2s) | AT Yak-54 (Stock) | Z8 AT Yak-54 (ST .10) | |
Airframe Weight | 12.00 | 12.00 | ||
Servo Weight | 2.10 | 2.10 | ||
ESC Weight | 1.20 | 1.10 | ||
Motor Weight | 2.20 | 1.80 | ||
Mount/Misc Weight | 0.60 | 0.40 | ||
Prop Weight | 0.80 | 0.80 | ||
Batt Weight | 4.05 | 2.00 | ||
Wing Area | 356.00 | 356.00 | 297.00 | 297.00 |
Installed Thrust | 44.00 | 30.00 | 21.00 | 44.00 |
Fly Weight (oz) | 22.95 | 20.20 | 19.00 | 20.00 |
T:W Ratio | 1.92 | 1.49 | 1.11 | 2.20 |
Wing Loading (oz/sqft) | 9.28 | 8.17 | 9.21 | 9.70 |
If the wind ever stops blowing 25 mph, I will also re-evalute the AT Y54's performance with a self-serviced DX8 radio. I thought the Yak's lack of precision was due to Art-Tech servo arm slip (corrected review), but as usual, AT provided exceptional flying qualities for the money. The random lack of precision that I experienced was due to a FUBAR Spektrum DX8.